<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Fish Creative</title>
	<atom:link href="http://www.bigfishcreative.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigfishcreative.co.nz</link>
	<description>Creative Agency Whangarei</description>
	<lastBuildDate>Wed, 16 May 2012 00:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Enko Group</title>
		<link>http://www.bigfishcreative.co.nz/work/enko-group/</link>
		<comments>http://www.bigfishcreative.co.nz/work/enko-group/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 03:30:07 +0000</pubDate>
		<dc:creator>jade</dc:creator>
				<category><![CDATA[Enko Group]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.bigfishcreative.co.nz/?p=1766</guid>
		<description><![CDATA[Enko Group are specialists in quality kitchen fittings. Big Fish Creative developed a brand package which compliments Enko Group’s commitment to a quality finish and professional service.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1767" title="Enko_Logo" src="http://www.bigfishcreative.co.nz/wp-content/uploads/2012/03/Enko_Logo.jpg" alt="" width="598" height="398" /></p>
<p><img class="alignnone size-full wp-image-1769" title="Enko_Cards" src="http://www.bigfishcreative.co.nz/wp-content/uploads/2012/03/Enko_Cards1.jpg" alt="" width="598" height="398" /></p>
<p>Enko Group are specialists in quality kitchen fittings. Big Fish Creative developed a <a title="Find out more about our branding service" href="http://www.bigfishcreative.co.nz/services/branding/">brand package</a> which compliments Enko Group’s commitment to a quality finish and professional service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigfishcreative.co.nz/work/enko-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gensolve Practice Manager</title>
		<link>http://www.bigfishcreative.co.nz/featured-projects/gensolve-practice-manager/</link>
		<comments>http://www.bigfishcreative.co.nz/featured-projects/gensolve-practice-manager/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 03:25:14 +0000</pubDate>
		<dc:creator>jade</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Gensolve Practice Manager]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.bigfishcreative.co.nz/?p=1758</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1759" title="Gensolve_Brand" src="http://www.bigfishcreative.co.nz/wp-content/uploads/2012/03/Gensolve_Brand.jpg" alt="" width="598" height="398" /></p>
<p><img class="alignnone size-full wp-image-1760" title="Gensolve_Logo" src="http://www.bigfishcreative.co.nz/wp-content/uploads/2012/03/Gensolve_Logo.jpg" alt="" width="598" height="398" /></p>
<p><img class="alignnone size-full wp-image-1761" title="Gensolve_Website" src="http://www.bigfishcreative.co.nz/wp-content/uploads/2012/03/Gensolve_Website.jpg" alt="" width="598" height="398" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigfishcreative.co.nz/featured-projects/gensolve-practice-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwi Advocate</title>
		<link>http://www.bigfishcreative.co.nz/work/kiwi-advocate/</link>
		<comments>http://www.bigfishcreative.co.nz/work/kiwi-advocate/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:16:36 +0000</pubDate>
		<dc:creator>jade</dc:creator>
				<category><![CDATA[BNZ Save the Kiwi Trust]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.bigfishcreative.co.nz/?p=1703</guid>
		<description><![CDATA[Big Fish Creative works with BNZ Save the Kiwi to produce a quarterly newsletter filled with the latest from the world of kiwi and kiwi advocacy.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1704" title="BNZKiwi_Advocate" src="http://www.bigfishcreative.co.nz/wp-content/uploads/2012/02/BNZKiwi_Advocate.jpg" alt="" width="598" height="398" /></p>
<p>Big Fish Creative works with BNZ Save the Kiwi to produce a quarterly <a href="http://www.bigfishcreative.co.nz/services/marketing-collateral/" title="find out more about how we can assist you with marketing collateral">newsletter</a> filled with the latest from the world of kiwi and kiwi advocacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigfishcreative.co.nz/work/kiwi-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Photography</title>
		<link>http://www.bigfishcreative.co.nz/featured-projects/corporate-photography-2/</link>
		<comments>http://www.bigfishcreative.co.nz/featured-projects/corporate-photography-2/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:13:49 +0000</pubDate>
		<dc:creator>jade</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Refining NZ]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.bigfishcreative.co.nz/?p=1699</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1755" title="RNZ_Photography" src="http://www.bigfishcreative.co.nz/wp-content/uploads/2012/02/RNZ_Photography1.jpg" alt="" width="598" height="398" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigfishcreative.co.nz/featured-projects/corporate-photography-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NorthTec Careers Game</title>
		<link>http://www.bigfishcreative.co.nz/work/northtec-careers-game/</link>
		<comments>http://www.bigfishcreative.co.nz/work/northtec-careers-game/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:11:46 +0000</pubDate>
		<dc:creator>jade</dc:creator>
				<category><![CDATA[NorthTec]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.bigfishcreative.co.nz/?p=1695</guid>
		<description><![CDATA[NorthTec were looking to engage with students on an interactive level at their student road shows. This Careers Game designed and developed by Big Fish Creative, allows users to find out what career path they might like to take and how NorthTec can assist in getting them there.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1696" title="Northtec_Game" src="http://www.bigfishcreative.co.nz/wp-content/uploads/2012/02/Northtec_Game4.jpg" alt="" width="598" height="398" /></p>
<p>NorthTec were looking to engage with students on an interactive level at their student road shows. This Careers Game designed and developed by Big Fish Creative, allows users to find out what career path they might like to take and how NorthTec can assist in getting them there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigfishcreative.co.nz/work/northtec-careers-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Campaign</title>
		<link>http://www.bigfishcreative.co.nz/work/1678/</link>
		<comments>http://www.bigfishcreative.co.nz/work/1678/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 03:44:06 +0000</pubDate>
		<dc:creator>jade</dc:creator>
				<category><![CDATA[Northland District Health Board]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.bigfishcreative.co.nz/?p=1678</guid>
		<description><![CDATA[The NDHB sought the help of Big Fish Creative to pull together a Facebook campaign, to reach the right age group at a community level, as quickly as possible when a Meningococcal-C outbreak hit Northland.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1679" title="NDHB_Menin" src="http://www.bigfishcreative.co.nz/wp-content/uploads/2012/02/NDHB_Menin.jpg" alt="" width="598" height="398" /></p>
<p>The NDHB sought the help of Big Fish Creative to pull together a <a href="http://www.bigfishcreative.co.nz/services/campaign-strategy/" title="find out more about how we can assist you with your campaign strategies">Facebook campaign</a>, to reach the right age group at a community level, as quickly as possible when a Meningococcal-C outbreak hit Northland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigfishcreative.co.nz/work/1678/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing the latest news</title>
		<link>http://www.bigfishcreative.co.nz/work/sharing-the-latest-news/</link>
		<comments>http://www.bigfishcreative.co.nz/work/sharing-the-latest-news/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 02:33:58 +0000</pubDate>
		<dc:creator>jade</dc:creator>
				<category><![CDATA[IC Motor Group]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.bigfishcreative.co.nz/?p=1646</guid>
		<description><![CDATA[As part of their online marketing strategy, IC Motor Group decided to use an electronic newsletter to connect with their customer base.  Big Fish Creative have a hand in designing and writing the newsletter each month and sending it on to IC Motor Group’s ever growing data base.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1647" title="ICMotors_Letter" src="http://www.bigfishcreative.co.nz/wp-content/uploads/2012/02/ICMotors_Letter.jpg" alt="" width="598" height="398" /></p>
<p>As part of their online <a href="http://www.bigfishcreative.co.nz/services/campaign-strategy/" title="find out more about how we can assist with your marketing strategy">marketing strategy</a>, IC Motor Group decided to  use an electronic newsletter to connect with their customer base.  Big  Fish Creative have a hand in designing and <a href="http://www.bigfishcreative.co.nz/services/copy-writing/" title="talk to us about all of your copy writing needs">writing</a> the newsletter each  month and sending it on to IC Motor Group’s ever growing data base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigfishcreative.co.nz/work/sharing-the-latest-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Fish Creative goes to the Cricket</title>
		<link>http://www.bigfishcreative.co.nz/agency/news/big-fish-creative-goes-to-the-cricket/</link>
		<comments>http://www.bigfishcreative.co.nz/agency/news/big-fish-creative-goes-to-the-cricket/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:57:46 +0000</pubDate>
		<dc:creator>bex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bigfishcreative.co.nz/?p=1610</guid>
		<description><![CDATA[The threatening rain wasn’t enough to deter cricket fans from Cobham Oval on Waitangi weekend as International Cricket made its debut in Whangarei in front of a capacity crowd. Big Fish Creative was on the scene to capture the Black Caps as they batted their way to their third highest one-day score of 372 for]]></description>
			<content:encoded><![CDATA[<p><img title="Cricket" src="http://www.bigfishcreative.co.nz/wp-content/uploads/2012/02/Cricket1.jpg" alt="" width="598" height="398" /></p>
<p>The threatening rain wasn’t enough to deter cricket fans from Cobham Oval on Waitangi weekend as International Cricket made its debut in Whangarei in front of a capacity crowd.</p>
<p>Big Fish Creative was on the scene to capture the Black Caps as they batted their way to their third highest one-day score of 372 for 6 with an impressive 146 against Zimbabwe in the National Bank Series.</p>
<p>Those who weren&#8217;t able to watch the game live got to see a preview of Big Fish Creative’s timelapse showcasing Whangarei during the intermission on Sky Sport.</p>
<p>To see the crowds and highlights of the match, check out this <a href="http://www.youtube.com/bigfishcreativenz">video</a> we filmed on behalf of the Northland Cricket Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigfishcreative.co.nz/agency/news/big-fish-creative-goes-to-the-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboards take pride of place in central city</title>
		<link>http://www.bigfishcreative.co.nz/agency/news/billboards-take-pride-of-place-in-central-city/</link>
		<comments>http://www.bigfishcreative.co.nz/agency/news/billboards-take-pride-of-place-in-central-city/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:33:20 +0000</pubDate>
		<dc:creator>browngirl11</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bigfishcreative.co.nz/?p=1592</guid>
		<description><![CDATA[This year’s &#8216;Whangarei: Love it Here&#8217; Billboard competition has received an overwhelming response for the second year running, with over 370 entries from throughout the district showing why people love it here in Whangarei. After a gruelling selection process with so much great local talent to choose from, the judging panel narrowed it down to]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1617" href="http://www.bigfishcreative.co.nz/agency/news/billboards-take-pride-of-place-in-central-city/attachment/billboard_finalists/"><img title="Billboard_Finalists" src="http://www.bigfishcreative.co.nz/wp-content/uploads/2012/02/Billboard_Finalists.jpg" alt="Whangarei Love it Here Billboard Finalists" width="598" height="398" /></a></p>
<p>This year’s &#8216;Whangarei: Love it Here&#8217; Billboard competition has received an overwhelming response for the second year running, with over 370 entries from throughout the district showing why people love it here in Whangarei.</p>
<p>After a gruelling selection process with so much great local talent to choose from, the judging panel narrowed it down to six finalists whose images capture the essence of summer in Whangarei.</p>
<p>The six finalists are:</p>
<ul>
<li>‘Skaters’ by Dakota Stewart</li>
<li>‘Whangaumu Bay’ by Ivonne Willcocks</li>
<li>‘Whangarei Falls’ by Kristi Henare</li>
<li>‘Langs Beach’ by Sarah Warrington</li>
<li>‘Whangarei Heads’ by Sam Cotterill-Craig</li>
<li>‘Surf at Ocean Beach’ by Amanda Walker</li>
</ul>
<p>The billboards are now on display on the grassy area between Victoria Bridge and the Town Basin in central Whangarei.</p>
<p>One of the finalists will receive prizes from A Perfect Day cruises, Schnappa Rock Cafe and Oceans Resort and Hotel at Tutukaka. To have your say on which finalist should receive the prize, ‘like’ the photo on the <a href="facebook.com/whangareiloveithere">Whangarei: Love it Here facebook page</a>, or text ‘NAD’ and the photographer’s name to 021 241 4568.</p>
<p>Big Fish Creative has loved being involved in this competition for the second year running and it’s great to see more people entering and more feedback from the community. Make sure you nominate your favourite before voting closes on 24th February, when the lucky winner will be announced!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigfishcreative.co.nz/agency/news/billboards-take-pride-of-place-in-central-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whangarei &#8216;Love it Here&#8217; Billboard Challenge 2012</title>
		<link>http://www.bigfishcreative.co.nz/agency/news/whangarei-love-it-here-billboard-challenge-2012/</link>
		<comments>http://www.bigfishcreative.co.nz/agency/news/whangarei-love-it-here-billboard-challenge-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 03:51:32 +0000</pubDate>
		<dc:creator>browngirl11</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bigfishcreative.co.nz/?p=1571</guid>
		<description><![CDATA[If you’re from Whangarei and you love the place, here’s your chance to show thousands of people just how much you Love it Here! After the success of last year’s Billboard Challenge launched in late December 2010, the competition has reopened for a new year of entries. This competition is one of the initiatives run as]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1585" href="http://www.bigfishcreative.co.nz/agency/news/whangarei-love-it-here-billboard-challenge-2012/attachment/billboard_2012/"><img class="alignnone size-full wp-image-1585" title="Whangarei Love it Here Billboard 2012" src="http://www.bigfishcreative.co.nz/wp-content/uploads/2012/12/Billboard_2012.jpg" alt="" width="598" height="398" /></a></p>
<p>If you’re from Whangarei and you love the place, here’s your chance to show thousands of people just how much you Love it Here!</p>
<p>After the success of last year’s Billboard Challenge launched in late December 2010, the competition has reopened for a new year of entries.</p>
<p>This competition is one of the initiatives run as part the Whangarei: Love it Here Campaign which actively engages the community to take a lead role in showing pride in their community.</p>
<p>This year’s lucky winner will receive prizes from A Perfect Day cruises, Schnappa Rock Cafe and Oceans Resort and Hotel at Tutukaka.</p>
<p>The ‘Love It Here’ billboard competition is open to anyone who thinks they have a summer photograph that evokes why they Love It Here. To enter, simply send your photograph as a JPG attachment to &#99;&#111;&#109;&#112;&#101;&#116;&#105;&#116;&#105;&#111;&#110;&#64;&#119;&#104;&#97;&#110;&#103;&#97;&#114;&#101;&#105;&#110;&#122;&#46;&#99;&#111;&#109; by January 30th 2012.</p>
<p>Big Fish Creative is thrilled to be involved in the competition for the second year running. Check out the <a href="http://www.facebook.com/whangareiloveithere">Whangarei : Love it Here facebook page</a> that we&#8217;ll be updating daily so you can find out who the finalists are and have your say on the final winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigfishcreative.co.nz/agency/news/whangarei-love-it-here-billboard-challenge-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barn Warming winners announced!</title>
		<link>http://www.bigfishcreative.co.nz/agency/news/barn-warming-winners-announced/</link>
		<comments>http://www.bigfishcreative.co.nz/agency/news/barn-warming-winners-announced/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:55:45 +0000</pubDate>
		<dc:creator>browngirl11</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bigfishcreative.co.nz/?p=1476</guid>
		<description><![CDATA[One lucky Katikati farmer is looking forward to a &#8220;bit of a shindig&#8221; with Marc Ellis at his place early this year, after winning The Barn Company&#8217;s first barn warming. The Katikati local secured his Barn Company barn, barn warming and Supreme Masport BBQ at this year’s Mystery Creek Fieldays when he pushed the barn]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1561" href="http://www.bigfishcreative.co.nz/agency/news/barn-warming-winners-announced/attachment/barncomp/"><img class="alignnone size-full wp-image-1561" title="The Barn Company's Barn Warming Competition" src="http://www.bigfishcreative.co.nz/wp-content/uploads/2011/12/BarnComp.jpg" alt="" width="598" height="398" /></a></p>
<p>One lucky Katikati farmer is looking forward to a &#8220;bit of a shindig&#8221; with Marc Ellis at his place early this year, after winning The Barn Company&#8217;s first barn warming. The Katikati local secured his Barn Company barn, barn warming and Supreme Masport BBQ at this year’s Mystery Creek Fieldays when he pushed the barn auction bidding to $17,000.</p>
<p>We we’re delighted to announce the second lucky Barn Company customer was not just one person but rather a whole airport! Yes, that&#8217;s right, Ardmore Airport in South Auckland is the lucky winner of the second barn warming, having signed up for not one, but several buildings in the last few months.</p>
<p>The Barn Company is a New Zealand owned and operated company, with 22 locally owned franchises reaching from Cape Reinga to Bluff. They specialise in the design and construction of rural, commercial and industrial buildings, offering the best steel building solution in the country.</p>
<p>The Barn Company buildings are New Zealand designed, manufactured and constructed to the highest engineering standards using a patented Bracketless Portal System that makes them superior to other steel building product on the market.</p>
<p>Big Fish Creative has been working with them for the last year developing a new range of marketing collateral, updating the branding and strategising for campaigns such as the barn warmings. We’ve loved every minute of helping to deliver this campaign, including creating supporting material for the Fieldays, arranging radio interviews, staging the auction and capturing the whole lot on film. A big congratulations from us to the lucky winners!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigfishcreative.co.nz/agency/news/barn-warming-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Creations</title>
		<link>http://www.bigfishcreative.co.nz/featured-projects/new-creations/</link>
		<comments>http://www.bigfishcreative.co.nz/featured-projects/new-creations/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 03:50:20 +0000</pubDate>
		<dc:creator>big fish</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Kauri Creations]]></category>

		<guid isPermaLink="false">http://www.bigfishcreative.co.nz/?p=1427</guid>
		<description><![CDATA[A long established Whangarei business, Natural Wood Creations were making an exciting move to new premises and came to Big Fish Creative looking to re-brand, fit out their new store and create a product range that targeted a modern market.  The result is a new brand, Kauri Creations, now residing in an impressive new store]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1638" title="Kauri_Brand" src="http://www.bigfishcreative.co.nz/wp-content/uploads/2011/10/Kauri_Brand1.jpg" alt="" width="598" height="398" /></p>
<p><img class="alignnone size-full wp-image-1639" title="Kauri_Logo" src="http://www.bigfishcreative.co.nz/wp-content/uploads/2011/10/Kauri_Logo.jpg" alt="" width="598" height="398" /></p>
<p><img class="alignnone size-full wp-image-1428" title="Kauri Creations Interior" src="http://www.bigfishcreative.co.nz/wp-content/uploads/2011/10/KC_Shop_01.jpg" alt="Kauri Creations Interior" width="598" height="398" /></p>
<p><img class="alignnone size-full wp-image-1429" title="Kauri Creations Interior" src="http://www.bigfishcreative.co.nz/wp-content/uploads/2011/10/KC_Shop_02.jpg" alt="Kauri Creations Interior" width="598" height="398" /></p>
<p>A  long established Whangarei business, Natural Wood Creations were  making  an exciting move to new premises and came to Big Fish Creative  looking  to re-brand, fit out their new store and create a product range  that  targeted a modern market.  The result is a new brand, Kauri  Creations,  now residing in an impressive new store in The Hub, Town  Basin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigfishcreative.co.nz/featured-projects/new-creations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcasing Achievements</title>
		<link>http://www.bigfishcreative.co.nz/services/moving-image/showcasing-achievements/</link>
		<comments>http://www.bigfishcreative.co.nz/services/moving-image/showcasing-achievements/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 03:38:11 +0000</pubDate>
		<dc:creator>big fish</dc:creator>
				<category><![CDATA[Moving Image]]></category>
		<category><![CDATA[Northland Regional Council]]></category>

		<guid isPermaLink="false">http://www.bigfishcreative.co.nz/?p=1415</guid>
		<description><![CDATA[The Northland Regional Council approached Big Fish Creative looking for a way to showcase the achievements of contractors involved in the rebuild of Toll Stadium and to recognise the efforts of their own team in being on time and on budget on such a large scale project. Our solution was to create a video that]]></description>
			<content:encoded><![CDATA[<object width="597" height="399"><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=19809167"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="never"></param><param name="allownetworking" value="internal"></param><param name="flashvars" value="" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=19809167" type="application/x-shockwave-flash" allowscriptaccess="never" allownetworking="internal" allowfullscreen="true" width="597" height="399" flashvars=""></embed></object>
<p>The  Northland Regional Council approached Big Fish Creative looking for  a  way to showcase the achievements of contractors involved in the  rebuild  of Toll Stadium and to recognise the efforts of their own team  in being  on time and on budget on such a large scale project. Our  solution was to  create a <a href="http://www.bigfishcreative.co.nz/services/moving-image/" title="find out more about moving image">video</a> that portrayed the efforts of those  involved in the  project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigfishcreative.co.nz/services/moving-image/showcasing-achievements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Promotions</title>
		<link>http://www.bigfishcreative.co.nz/services/moving-image/online-video-promotions/</link>
		<comments>http://www.bigfishcreative.co.nz/services/moving-image/online-video-promotions/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 03:32:02 +0000</pubDate>
		<dc:creator>big fish</dc:creator>
				<category><![CDATA[IC Motor Group]]></category>
		<category><![CDATA[Moving Image]]></category>

		<guid isPermaLink="false">http://www.bigfishcreative.co.nz/?p=1409</guid>
		<description><![CDATA[Looking for an opportunity to be market leaders, IC Motor Group was keen to discuss the development of online video promotions for its used vehicles. The Big Fish Creative solution uses latest technology to create quick and easy videos for each and every used vehicle on the yard, so car buyers can see the car]]></description>
			<content:encoded><![CDATA[<object width="597" height="399"><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=32763607"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="never"></param><param name="allownetworking" value="internal"></param><param name="flashvars" value="" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=32763607" type="application/x-shockwave-flash" allowscriptaccess="never" allownetworking="internal" allowfullscreen="true" width="597" height="399" flashvars=""></embed></object>
<p>Looking  for an opportunity to be market leaders, IC Motor Group was  keen to  discuss the development of <a href="http://www.bigfishcreative.co.nz/services/moving-image/" title="find out more about moving image">online video promotions</a> for its used   vehicles. The Big Fish Creative solution uses latest technology to   create quick and easy videos for each and every used vehicle on the   yard, so car buyers can see the car inside and out from the convenience   of their own home computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigfishcreative.co.nz/services/moving-image/online-video-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Presence</title>
		<link>http://www.bigfishcreative.co.nz/featured-projects/online-presence/</link>
		<comments>http://www.bigfishcreative.co.nz/featured-projects/online-presence/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 03:29:30 +0000</pubDate>
		<dc:creator>big fish</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[IC Motor Group]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.bigfishcreative.co.nz/?p=1405</guid>
		<description><![CDATA[IC Motor Group was looking to give their online presence a fresh face to reflect the growing demand for online vehicle sales and Big Fish Creative were glad to help. The new website not only lists the full range of IC Motor Group used vehicles, but it also features local and national news, a comprehensive]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icmotorgroup.co.nz/" target="_blank"><img class="alignnone size-full wp-image-1406" title="IC Motor Group Website" src="http://www.bigfishcreative.co.nz/wp-content/uploads/2011/10/ICMG_website.jpg" alt="IC Motor Group Website" width="598" height="446" /></a></p>
<p>IC  Motor Group was looking to give their <a href="http://www.bigfishcreative.co.nz/services/web/" title="find out more about our web services">online presence</a> a fresh face  to  reflect the growing demand for online vehicle sales and Big Fish   Creative were glad to help. The new website not only lists the full   range of IC Motor Group used vehicles, but it also features local and   national news, a comprehensive vehicle search, the latest in new cars,   and plenty of opportunities for customers to connect with the IC Motor   Group team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigfishcreative.co.nz/featured-projects/online-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whangarei : Love it Here</title>
		<link>http://www.bigfishcreative.co.nz/featured-projects/whangarei-love-it-here/</link>
		<comments>http://www.bigfishcreative.co.nz/featured-projects/whangarei-love-it-here/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 01:11:50 +0000</pubDate>
		<dc:creator>big fish</dc:creator>
				<category><![CDATA[Campaign Strategy]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Whangarei District Council]]></category>

		<guid isPermaLink="false">http://www.bigfishcreative.co.nz/?p=1383</guid>
		<description><![CDATA[When the WDC approached Big Fish Creative with the challenge to support the community in creating and growing a self-sustaining brand for Whangarei, ideas flowed thick and fast. The brief was to nurture the creation of a brand that would positively change the perception of Whangarei, for both residents and visitors. Whangarei : Love it]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/whangareiloveithere" target="_blank"><img class="alignnone size-full wp-image-1386" title="Love It Here Facebook Page" src="http://www.bigfishcreative.co.nz/wp-content/uploads/2011/10/WDC_Facebook.gif" alt="Love It Here Facebook Page" width="598" height="446" /></a></p>
<p><img class="alignnone size-full wp-image-1388" title="Love It Here Billboards" src="http://www.bigfishcreative.co.nz/wp-content/uploads/2011/10/WDC_Billboards.jpg" alt="Love It Here Billboards" width="598" height="398" /></p>
<p><img title="Love It Here T-shirts" src="http://www.bigfishcreative.co.nz/wp-content/uploads/2011/10/tshirts_press.jpg" alt="Love It Here T-shirts" width="598" height="398" /></p>
<p>When the WDC approached Big Fish Creative with the challenge to  support the community in creating and growing a self-sustaining brand  for Whangarei, ideas flowed thick and fast.</p>
<p>The brief was to nurture the creation of a brand that would  positively change the perception of Whangarei, for both residents and  visitors.</p>
<p>Whangarei : Love it Here has literally grown from the grass roots up,  with Big Fish Creative supporting the launch of a Whangarei t-shirt  design competition, a billboard competition, facebook page and the  development of the Love it Here brand into WDC marketing. This is an  exciting project that has taken on a life of its own and continues to  grow from strength to strength.</p>
]]></content:encoded>
